<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy&#039;s Raceway</title>
	<atom:link href="http://randysraceway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randysraceway.com</link>
	<description>Randy&#039;s Raceway</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storm Oval Series Scores</title>
		<link>http://randysraceway.com/t-jet-oval-series-scores/</link>
		<comments>http://randysraceway.com/t-jet-oval-series-scores/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:03:50 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1216</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-oval-series-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Jet Oval and Road Course Series Scores</title>
		<link>http://randysraceway.com/t-jet-road-course-series-scores/</link>
		<comments>http://randysraceway.com/t-jet-road-course-series-scores/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:03:14 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-road-course-series-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Oval Series Points</title>
		<link>http://randysraceway.com/storm-oval-series-points/</link>
		<comments>http://randysraceway.com/storm-oval-series-points/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:01:41 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1213</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/storm-oval-series-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Jet Oval and Road Course Series Points</title>
		<link>http://randysraceway.com/t-jet-oval-series-points/</link>
		<comments>http://randysraceway.com/t-jet-oval-series-points/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:39 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1194</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-oval-series-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins Twin Bill</title>
		<link>http://randysraceway.com/williams-wins-twin-bill/</link>
		<comments>http://randysraceway.com/williams-wins-twin-bill/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:30:59 +0000</pubDate>
		<dc:creator>Mark Williams</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1424</guid>
		<description><![CDATA[Mark Williams won his first Cup feature of this season taking the 15 lappers on the Tri-Oval.  11 racers were on hand to test the tough Tri-Oval once again and many tight races were presented on the track with a third turn.  Williams won 4 segments on his way to a narrow victory over Sheldon [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/williams-wins-twin-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Car Scores</title>
		<link>http://randysraceway.com/sprint-car-scores-2/</link>
		<comments>http://randysraceway.com/sprint-car-scores-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:03:25 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RR Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=658</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/sprint-car-scores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Scores</title>
		<link>http://randysraceway.com/nascar-scores-2/</link>
		<comments>http://randysraceway.com/nascar-scores-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:02:15 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RR Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=614</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/nascar-scores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Car Points</title>
		<link>http://randysraceway.com/sprint-car-points-2/</link>
		<comments>http://randysraceway.com/sprint-car-points-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:01:33 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RR Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=489</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/sprint-car-points-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Points</title>
		<link>http://randysraceway.com/nascar-points-2/</link>
		<comments>http://randysraceway.com/nascar-points-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:25 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RR Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=498</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/nascar-points-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins Modified Main Event</title>
		<link>http://randysraceway.com/williams-wins-modified-main-event/</link>
		<comments>http://randysraceway.com/williams-wins-modified-main-event/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:45:25 +0000</pubDate>
		<dc:creator>Mark Williams</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Randy's Raceway]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1418</guid>
		<description><![CDATA[Mark Williams won his second feature in a row in the Modified division taking all 8 lanes on the big oval at Randy&#8217;s Raceway.  Second spot went to veteran Manheim racer Bill Brenner driving the Beard #18 winning 1 segment.  Third spot went to Jim Levan who took 3 segments followed closely by Scott Bender [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/williams-wins-modified-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

