<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy&#039;s Raceway</title>
	<atom:link href="http://randysraceway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randysraceway.com</link>
	<description>Randy&#039;s Raceway</description>
	<lastBuildDate>Sun, 13 May 2012 12:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MODIFIED SEASON WRAP</title>
		<link>http://randysraceway.com/modified-season-wrap/</link>
		<comments>http://randysraceway.com/modified-season-wrap/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:37:16 +0000</pubDate>
		<dc:creator>Mark Williams</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1677</guid>
		<description><![CDATA[Here is the 2011 / 2012 Randy&#8217;s Raceway Modified season wrap up.  We had 34 racers compete in the headline division in 15 shows during the season.  Nine drivers made all 15 races.  I will review the top 20 in points and also have career stats included with the summaries. 20th  SAM SOBOEWSKI  Sam ran [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/modified-season-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Storm Oval Series Points</title>
		<link>http://randysraceway.com/storm-oval-series-points/</link>
		<comments>http://randysraceway.com/storm-oval-series-points/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:41 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Motorsports]]></category>
		<category><![CDATA[RMS Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1213</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/storm-oval-series-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Jet Oval and Road Course Series Scores</title>
		<link>http://randysraceway.com/t-jet-road-course-series-scores/</link>
		<comments>http://randysraceway.com/t-jet-road-course-series-scores/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:14 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Motorsports]]></category>
		<category><![CDATA[RMS Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-road-course-series-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Oval Series Scores</title>
		<link>http://randysraceway.com/t-jet-oval-series-scores/</link>
		<comments>http://randysraceway.com/t-jet-oval-series-scores/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:59:50 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Motorsports]]></category>
		<category><![CDATA[RMS Scores]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1216</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-oval-series-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final T-Jet Oval and Road Course Series Points</title>
		<link>http://randysraceway.com/t-jet-oval-series-points/</link>
		<comments>http://randysraceway.com/t-jet-oval-series-points/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:59:39 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[RMS Motorsports]]></category>
		<category><![CDATA[RMS Points]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1194</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/t-jet-oval-series-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Tech Schedule</title>
		<link>http://randysraceway.com/2012-summer-tech-schedule/</link>
		<comments>http://randysraceway.com/2012-summer-tech-schedule/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:10:49 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1624</guid>
		<description><![CDATA[  Summer Tech Sessions and Practice Dates All are on Tuesday nights 6:00pm until 9:00pm All three tracks will be open May  8, 2012 June  12, 2012 July  10, 2012 August  1, 2012]]></description>
		<wfw:commentRss>http://randysraceway.com/2012-summer-tech-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule and Rules Meeting</title>
		<link>http://randysraceway.com/schedule-and-rules-meeting/</link>
		<comments>http://randysraceway.com/schedule-and-rules-meeting/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:12:20 +0000</pubDate>
		<dc:creator>Scott Bender</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1615</guid>
		<description><![CDATA[Randy&#8217;s Raceway held it&#8217;s season ending rules meeting Tuesday night April 17th discussing several topics, the group included Bob Amore, Corey Bailey, Jim Levan, Scott Bender, Brian Kisthardt and Mark &#38; Jodi Williams. To cut down on the lateness of the &#8220;Double Shows&#8221; the 6 race Sprint Car and IROC Divisions have been eliminated. With [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/schedule-and-rules-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Banquet Well Attended</title>
		<link>http://randysraceway.com/annual-banquet-well-attended/</link>
		<comments>http://randysraceway.com/annual-banquet-well-attended/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:51:37 +0000</pubDate>
		<dc:creator>Mark Williams</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1573</guid>
		<description><![CDATA[The 11th annual awards banquet was held at Randy&#8217;s Raceway recently and it was very well attended.  With almost 30 in attendance the point fund was distributed and Point Champions Shane Hiester, Jim Levan and Mark Williams received the hardware sponsored by Dale Stengele.  Promoter Randy Haydt thanked the many hands that help during the [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/annual-banquet-well-attended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane and Sheldon Win Last Two of the Season</title>
		<link>http://randysraceway.com/shane-and-sheldon-win-last-two-of-the-season/</link>
		<comments>http://randysraceway.com/shane-and-sheldon-win-last-two-of-the-season/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:31:43 +0000</pubDate>
		<dc:creator>Shane Hiester</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=1561</guid>
		<description><![CDATA[Tuesday night April 2, 2012 was the final race of the 2011-2012 racing season at Randy&#8217;s Raceway.  The Sportsman and IROC clasees were in the spotlight.  There were 17 racers on hand for the event, and taking the win in the Sportsmans was Shane Hiester.  Shane won 6 segments on the night in clinching the [...]]]></description>
		<wfw:commentRss>http://randysraceway.com/shane-and-sheldon-win-last-two-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsman Scores</title>
		<link>http://randysraceway.com/sportsman-scores-2/</link>
		<comments>http://randysraceway.com/sportsman-scores-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:01:21 +0000</pubDate>
		<dc:creator>Randy Haydt</dc:creator>
				<category><![CDATA[Driver Standings]]></category>
		<category><![CDATA[Main Header Scores]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sportsman]]></category>

		<guid isPermaLink="false">http://randysraceway.com/?p=604</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://randysraceway.com/sportsman-scores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

